| Slide Number | Class | Date | Location | Activity | Names (from left to right - recognizeable) |
| 59BShaw0001 | |||||
| 59BShaw0002 | 59 | Gondoliers 58 | Mignon Clements | ||
| 59BShaw0003 | 59 | Gondoliers 58 | Mignon Clements | ||
| 59BShaw0004 | 59 | Karen Gottry, John Blakemore, ? | |||
| 59BShaw0005 | 59 | Karen Gottry, John Blakemore, ? | |||
| 59BShaw0006 | 58 | Dick Winner | |||
| 59BShaw0007 | 58, 59, 60 | Gondoliers 58 | |||
| 59BShaw0008 | 58, 59, 60 | Gondoliers 58 | |||
| 59BShaw0009 | 58, 59, 60 | Gondoliers 58 | |||
| 59BShaw0010 | 58, 59, 60 | Gondoliers 58 | |||
| 59BShaw0011 | |||||
| 59BShaw0012 | 59 | Mignon Clements | |||
| 59BShaw0013 | 58, 59, 60 | Gondoliers 58 | ?, Mary Jane Culpepper, ?, ? | ||
| 59BShaw0014 | |||||
| 59BShaw0015 | 58, 59, 60 | Gondoliers 58 | |||
| 59BShaw0016 | 59 | Karen Gottry, John Blakemore, ? | |||
| 59BShaw0017 | |||||
| 59BShaw0018 | 59 | ?, John Blakemore | |||
| 59BShaw0019 | |||||
| 59BShaw0020 | |||||
| 59BShaw0021 | 59 | Carolyn Cochran | |||
| 59BShaw0022 | |||||
| 59BShaw0023 | |||||
| 59BShaw0024 | |||||
| 59BShaw0025 | |||||
| 59BShaw0026 | 58, 59 | Christmas Play 57 | |||
| 59BShaw0027 | |||||
| 59BShaw0028 | |||||
| 59BShaw0029 | |||||
| 59BShaw0030 | 58 | Homecoming 57 | Cindy Morris, Sarah King, Mary Margaret Mitchell | ||
| 59BShaw0031 | |||||
| 59BShaw0032 | 59 | ?, ?, Carolyn Bear, ?, ?, ? | |||
| 59BShaw0033 | |||||
| 59BShaw0034 | 58, 59 | Homecoming 57 | John Blakemore, Dick Winner, Bill Orr, Sandy Cunningham, Jim Westerfield | ||
| 59BShaw0035 | 59 | Homecoming 56 | Carolyn Bear | ||
| 59BShaw0036 | |||||
| 59BShaw0037 | |||||
| 59BShaw0038 | |||||
| 59BShaw0039 | |||||
| 59BShaw0040 | |||||
| 59BShaw0041 | 59 | Christmas Play 57 | ?, ?, ?, Mignon Clements, Susan Stalcup | ||
| 59BShaw0042 | 59 | Daryl Hartley, ?, ?, ?, ?, ? | |||
| 59BShaw0043 | 59 | Barbara Kholer, Jim Estes, ?, Jim Baldwin | |||
| 59BShaw0044 | 57, 58, 59 | Barnwarming 56 | Judy Bourland, Janice Ballenger, Gale Roberts, Louise Mosby, Lois Grant | ||
| 59BShaw0045 | |||||
| 59BShaw0046 | 59 | ?, Jim Winscott | |||
| 59BShaw0047 | 59 | ?, ?, Mickey Aldrich | |||
| 59BShaw0048 | |||||
| 59BShaw0049 | |||||
| 59BShaw0050 | |||||
| 59BShaw0051 | 59 | Bill Orr (center-back) | |||
| 59BShaw0052 | |||||
| 59BShaw0053 | 58, 59 | Larry Andrews, ?, ? | |||
| 59BShaw0054 | St. Pat's 59 | ||||
| 59BShaw0055 | 58 | Sadie Hawkins 58 | Susan Burford, ?, Jack Shettlesworth, ? | ||
| 59BShaw0056 | 57, 58, 59 | Sadie Hawkins 58 | David Martin, John Wilson, ?, ?, ?, Larry Andrews, ?, Dick Winner, ? | ||
| 59BShaw0057 | |||||
| 59BShaw0058 | 59 | Sadie Hawkins 58 | ?, ?, Butch Johnson | ||
| 59BShaw0059 | |||||
| 59BShaw0060 | |||||
| 59BShaw0061 | JJ HS Pep Squad | Judy Artley (front-left) | |||
| 59BShaw0062 | 59 | Peggy Fisher | |||
| 59BShaw0063 | |||||
| 59BShaw0064 | |||||
| 59BShaw0065 | 58, 59 | Homecoming 57 | Carolyn Bear, Mary Jane Singleton, Mary Jo Jackson, Barb Neenan | ||
| 59BShaw0066 | 58, 59 | Christmas Play 58 | |||
| 59BShaw0067 | 58, 59 | Christmas Play 58 | Lynn Brady, Sandy Livingston, Carolyn Bear | ||
| 59BShaw0068 | |||||
| 59BShaw0069 | |||||
| 59BShaw0070 | Coach McLeod | ||||
| 59BShaw0071 | |||||
| 59BShaw0072 | |||||
| 59BShaw0073 | ?, ?, ?, Helen D. Williams | ||||
| 59BShaw0074 | 58, 59 | Verse Choir | ?, ?, ?, Sandy Cunningham, John Blakemore, Bill Orr | ||
| 59BShaw0075 | 58, 59 | Christmas Play 58 | ?, Lynn Brady, Sandy Livingston, Carolyn Bear, Mary Jo Jackson, ? | ||
| 59BShaw0076 | Christmas Play 58 | ||||
| 59BShaw0077 | |||||
| 59BShaw0078 | |||||
| 59BShaw0079 | 59 | Micky Clements, ?, ?, ? | |||
| 59BShaw0080 | |||||
| 59BShaw0081 | Jim Winscott | ||||
| 59BShaw0082 | |||||
| 59BShaw0083 | 58, 59 | Christmas Play 58 | |||
| 59BShaw0084 | |||||
| 59BShaw0085 | 59 | Jim Winscott, Mickey Clements (center) | |||
| 59BShaw0086 | |||||
| 59BShaw0087 | |||||
| 59BShaw0088 | 59 | Homecoming 56 | Carolyn Bear | ||
| 59BShaw0089 | 59 | ?, ?, Dee Dierking | |||
| 59BShaw0090 | |||||
| 59BShaw0091 | |||||
| 59BShaw0092 | 57, 58, 59 | Carolyn Bear, Roger Gafke, Liz Holsinger, Paley Mills, Judy Paul | |||
| 59BShaw0093 | 59 | Soph Assembly 57 | Karen Gottry, Betty Rouse, Jim Estes, Ann Herrin, Carolyn Bear, Jim Baldwin, Ginny Becker, Jim Winscott | ||
| 59BShaw0094 | 59 | Soph Assembly 57 | Front: Bill Orr, Betty Rouse, Jim Winscott, Ginny Becker; Back: Jim Estes, Ann Herrin, Carolyn Bear, Jim Baldwin, ? | ||
| 59BShaw0095 | 59 | Soph Assembly 57 | Ann Herrin, Jim Estes | ||
| 59BShaw0096 | 59 | Bill Orr, ? | |||
| 59BShaw0097 | |||||
| 59BShaw0098 | |||||
| 59BShaw0099 | Coach Roark | ||||
| 59BShaw0100 | 58, 59 | Front: ?, Phil Prather, C.F. Pescetto, Jim Estes, John Blakemore; Back: Jim Baldwin, Jim Winscott, Ron Cox, George Hulett, Gary Harmon | |||
| 59BShaw0101 | 59 | Karen Gottry, ?, ?, ? | |||
| 59BShaw0102 | 59 | ?, Carolyn Bear, ?, ?, ? | |||
| 59BShaw0103 | 58 | Sr. Play 58 | Jack Shettlesworth, Jan Chevalier | ||
| 59BShaw0104 | |||||
| 59BShaw0105 | |||||
| 59BShaw0106 | |||||
| 59BShaw0107 | |||||
| 59BShaw0108 | |||||
| 59BShaw0109 | Verse Choir | ||||
| 59BShaw0110 | 59 | ?, ?, Susan Stalcup, ? | |||
| 59BShaw0111 | |||||
| 59BShaw0112 | |||||
| 59BShaw0113 | |||||
| 59BShaw0114 | |||||
| 59BShaw0115 | |||||
| 59BShaw0116 | 57, 59 | Soph Valentine Dance 57 | John Wilson, Judy Artley, Karen Gottry, Paley Mills | ||
| 59BShaw0117 | |||||
| 59BShaw0118 | |||||
| 59BShaw0119 | |||||
| 59BShaw0120 | |||||
| 59BShaw0121 | |||||
| 59BShaw0122 | 59 | Linda L'Hote | |||
| 59BShaw0123 | |||||
| 59BShaw0124 | St. Pat's 59 | ||||
| 59BShaw0125 | |||||
| 59BShaw0126 | 59 | ?, Carolyn Bear, ?, ?, ?, ? | |||
| 59BShaw0127 | St. Pat's 59 | ||||
| 59BShaw0128 | 59 | Jim Estes, Jim Winscott, ?, ? | |||
| 59BShaw0129 | 59 | Homecoming 58 | Susan Stalcup, Louise Lee | ||
| 59BShaw0130 | St. Pat's 59 | ||||
| 59BShaw0131 | |||||
| 59BShaw0132 | |||||
| 59BShaw0133 | |||||
| 59BShaw0134 | 58, 59 | Homecoming 57 | ?, John Blakemore, Alice Allen, Karen Gottry, Jim Crum, Kay Baird, ? | ||
| 59BShaw0135 | 59 | Homecoming 57 | Peggy Fisher | ||
| 59BShaw0136 | 59 | Homecoming 56 | Carolyn Bear | ||
| 59BShaw0137 | 58, 59 | Homecoming 57 | Connie Grogger, ?, ?, Louise Lee | ||
| 59BShaw0138 | 58 | Homecoming 57 | Gloria McBaine, ?, Barb Neenan, ?, ?, Karlene Koch, John Connor, Paul Raney | ||
| 59BShaw0139 | |||||
| 59BShaw0140 | 59 | Bill Orr, ?, ?, Jackie Crane | |||
| 59BShaw0141 | 59 | Soph Assembly 57 | Jim Estes, Ann Herrin, Jim Baldwin, Carolyn Bear | ||
| 59BShaw0142 | 59 | Soph Assembly 57 | Front: Bill Orr, Betty Rouse, Jim Winscott, Ginny Becker; Back: Jim Estes, Ann Herrin, Carolyn Bear, Jim Baldwin | ||
| 59BShaw0143 | 58, 59 | Homecoming 57 | |||
| 59BShaw0144 | 59 | Soph Assembly 57 | |||
| 59BShaw0145 | |||||
| 59BShaw0146 | 59, | Homecoming 58 | Front: ?, ?; Back: ?, Jim Baldwin, ?, Jim Estes | ||
| 59BShaw0147 | |||||
| 59BShaw0148 | |||||
| 59BShaw0149 | JCHS Band | Barb Scheperle (far right) | |||
| 59BShaw0150 | |||||
| 59BShaw0151 | 58, 59 | Christmas Play 57 | Carolyn Bear, Mary Jo Jackson | ||
| 59BShaw0152 | 58, 59, 60 | Gondoliers 58 | |||
| 59BShaw0153 | Homecoming 58 | ||||
| 59BShaw0154 | Homecoming 57 | Peggy Fisher, Julie Faurot, Joan Puckett | |||
| 59BShaw0155 | |||||
| 59BShaw0156 | |||||
| 59BShaw0157 | |||||
| 59BShaw0158 | |||||
| 59BShaw0159 | 59 | Peggy Fisher, John Blakemore, ?, ? | |||
| 59BShaw0160 | 58, 59 | Judy Mathis, ?, John Blakemore, Peggy Fisher | |||
| 59BShaw0161 | |||||
| 59BShaw0162 | |||||
| 59BShaw0163 | 58, 59 | Leonard Schwabe, Ann Herrin, ?, ?, Richard Comfort, C.F. Pescetto | |||
| 59BShaw0164 | |||||
| 59BShaw0165 | 58, 59 | Barnwarming | ?, ?, ?, Ann Herrin, Nellie Fisher, ? | ||
| 59BShaw0166 | 59 | John Blakemore, Peggy Fisher, ?, ?, ?, ? | |||
| 59BShaw0167 | 59 | Jr. Jam 57 | ?, Mignon Clements, ? | ||
| 59BShaw0168 | 59 | Sadie Hawkins | Jim Winscott, ?, ?, ? | ||
| 59BShaw0169 | 57 | ?, Tommy Stewart | |||
| 59BShaw0170 | |||||
| 59BShaw0171 | |||||
| 59BShaw0172 | 59 | ?, ?, Daryl Hartley, Ann Herrin | |||
| 59BShaw0173 | 59 | ?, ?, ?, Louise Lee, Joe Gibbs, ?, ? | |||
| 59BShaw0174 | 57, 59 | John Blakemore, Mignon Clements, Susan Stalcup, Chris Anderson | |||
| 59BShaw0175 | 59 | ?, Kay Moreau, ?, ? | |||
| 59BShaw0176 | 57, 58, 59 | Suzanne Wilson, Richard Comfort, ?, Virginia Bryson, Judy Hutchison, Peggy Fisher | |||
| 59BShaw0177 | |||||
| 59BShaw0178 | |||||
| 59BShaw0179 | |||||
| 59BShaw0180 | 59 | Bill Orr, Jackie Crane, ?, Hank Steere | |||
| 59BShaw0181 | 59 | ?, ?, Peggy Fisher, ? | |||
| 59BShaw0182 | 59 | ?, Jackie Crane, Louise Lee | |||
| 59BShaw0183 | |||||
| 59BShaw0184 | |||||
| 59BShaw0185 | |||||
| 59BShaw0186 | 58, 59, 60 | , | Back: Jim Pace, Jim Baldwin, Jim Winscott, Ron Cox, George Hulett, Gary Harmon, Coach McLeod; Front: ?, ?, Phil Prather, C.F. Pescetto, Jim Estes, John Blakemore | ||
| 59BShaw0187 | 59 | John Blakemore | |||
| 59BShaw0188 | 57 | Lon Richards, Andy Frech | |||
| 59BShaw0189 | |||||
| 59BShaw0190 | |||||
| 59BShaw0191 | 59 | Jim Winscott | |||
| 59BShaw0192 | |||||
| 59BShaw0193 | |||||
| 59BShaw0194 | 59 | Jim Baldwin, Peggy Fisher, Mickey Aldrich | |||
| 59BShaw0195 | 59 | John Blakemore | |||
| 59BShaw0196 | |||||
| 59BShaw0197 | |||||
| 59BShaw0198 | |||||
| 59BShaw0199 | |||||
| 59BShaw0200 | 57, 59 | ?, Ann Herrin, Suzanne Wilson, Emilie Martin | |||
| 59BShaw0201 | |||||
| 59BShaw0202 | |||||
| 59BShaw0203 | 59 | Bill Orr | |||
| 59BShaw0204 | |||||
| 59BShaw0205 | 58, 59 | Christmas Play 57 | Carolyn Bear, Mary Jo Jackson, ? | ||
| 59BShaw0206 | 59 | John Blakemore, ? | |||
| 59BShaw0207 | 59 | Ginny Backer | |||
| 59BShaw0208 | |||||
| 59BShaw0209 | Homecoming Bonfire | ||||
| 59BShaw0210 | |||||
| 59BShaw0211 | Downtown Columbia | Looking west on Broadway at night | |||
| 59BShaw0212 | 59 | Louise Lee | |||
| 59BShaw0213 | 59 | Homecoming 57 | Peggy Fisher | ||
| 59BShaw0214 | 58 | ?, Susan Burford, ?, ?, Mary Jo Jackson | |||
| 59BShaw0215 | Soph Assembly 57 | ||||
| 59BShaw0216 | Soph Assembly 57 | ||||
| 59BShaw0217 | Soph Assembly 57 | ||||
| 59BShaw0218 | Soph Assembly 57 | ||||
| 59BShaw0219 | |||||
| 59BShaw0220 | Homecoming 58 | ||||
| 59BShaw0221 | 58, 59 | C.F. Pescetto, Carolyn Bear | |||
| 59BShaw0222 | 59 | ?, Jim Baldwin, Daryl Hartlry, Ann Herrin | |||
| 59BShaw0223 | 58, 59, 60 | Gondoliers 58 | Lyndia Pursell, Chuck Closser | ||
| 59BShaw0224 | Homecoming 58 | ||||
| 59BShaw0225 | 57, 58, 59 | Jim Winscott, Lynn Brady, Chris Anderson, Susan Stalcup, Betty Rouse, Jim Baldwin | |||
| 59BShaw0226 | 57, 59 | Coach Brusca, Fred Hinshaw, Paley Mills, Karen Gottry | |||
| 59BShaw0227 | |||||
| 59BShaw0228 |