| Slide Number | Class | Date | Location | Activity | Names (from left to right - recognizeable) |
| 60BShaw0001 | |||||
| 60BShaw0002 | |||||
| 60BShaw0003 | |||||
| 60BShaw0004 | 58, 59 | Christmas 57 | |||
| 60BShaw0005 | |||||
| 60BShaw0006 | |||||
| 60BShaw0007 | |||||
| 60BShaw0008 | 59 | Homecoming 57 | Joan Puckett | ||
| 60BShaw0009 | |||||
| 60BShaw0010 | 59 | Homecoming 57 | Joan Puckett | ||
| 60BShaw0011 | |||||
| 60BShaw0012 | |||||
| 60BShaw0013 | 56 | Larry Balsamo (back-left) | |||
| 60BShaw0014 | |||||
| 60BShaw0015 | 58, 59, 60 | Barnwarming 57 | Chuck Rouse, Darrell Pace | ||
| 60BShaw0016 | Class 0f 33 | ||||
| 60BShaw0017 | |||||
| 60BShaw0018 | |||||
| 60BShaw0019 | |||||
| 60BShaw0020 | |||||
| 60BShaw0021 | |||||
| 60BShaw0022 | 58 | ?, Bob Pugh, Doug Fowler, Jack Shettlesworth | |||
| 60BShaw0023 | |||||
| 60BShaw0024 | |||||
| 60BShaw0025 | |||||
| 60BShaw0026 | |||||
| 60BShaw0027 | 59, 60 | Verse Choir | |||
| 60BShaw0028 | |||||
| 60BShaw0029 | 59 | Darrell Pace | |||
| 60BShaw0030 | ?, ?, Larry Campbell | ||||
| 60BShaw0031 | 59 | Phil Prather | |||
| 60BShaw0032 | |||||
| 60BShaw0033 | |||||
| 60BShaw0034 | 58, 59, 60 | Barnwarming 57 | Chuck Rouse (far right) | ||
| 60BShaw0035 | |||||
| 60BShaw0036 | |||||
| 60BShaw0037 | Barnwarming 57 | ?, ?, Larry Campbell | |||
| 60BShaw0038 | |||||
| 60BShaw0039 | 58, 59, 60 | Gondoliers 58 | ?, Mary Jane Culpepper | ||
| 60BShaw0040 | Nancy Anderson (facing front) | ||||
| 60BShaw0041 | 59 | Phil Prather | |||
| 60BShaw0042 | |||||
| 60BShaw0043 | 61 | ||||
| 60BShaw0044 | |||||
| 60BShaw0045 | |||||
| 60BShaw0046 | |||||
| 60BShaw0047 | |||||
| 60BShaw0048 | |||||
| 60BShaw0049 | |||||
| 60BShaw0050 | 59 | Darrell Pace | |||
| 60BShaw0051 | |||||
| 60BShaw0052 | 61 | ||||
| 60BShaw0053 | 59 | Darrell Pace | |||
| 60BShaw0054 | |||||
| 60BShaw0055 | 58, 60 | Homecoming 57 | Joan Puckett, Larry Campbell (driver) | ||
| 60BShaw0056 | |||||
| 60BShaw0057 | |||||
| 60BShaw0058 | |||||
| 60BShaw0059 | |||||
| 60BShaw0060 | 56 | Christmas Play 55 | Sam Wilkerson, Tom Watson, Jack Aslin, ?, ? | ||
| 60BShaw0061 | |||||
| 60BShaw0062 | |||||
| 60BShaw0063 | |||||
| 60BShaw0064 | |||||
| 60BShaw0065 | 58, 59, 60 | Barnwarming 57 | Stan mengel, Mike Hood, Chuck Rouse | ||
| 60BShaw0066 | |||||
| 60BShaw0067 | |||||
| 60BShaw0068 | Coach McLeod (head in hands) | ||||
| 60BShaw0069 | 58 | Patsy Antimi, Sharon Todd | |||
| 60BShaw0070 | ?, ?, Lynn Brady (on ladder) | ||||
| 60BShaw0071 | |||||
| 60BShaw0072 | |||||
| 60BShaw0073 | 57 | Roger Gafke | |||
| 60BShaw0074 | |||||
| 60BShaw0075 | |||||
| 60BShaw0076 | |||||
| 60BShaw0077 |